Government R&D project
Development of glyceollin-enriched functional food through germination and fermentation of soybean
- Ministry or agency
- Ministry for Food, Agriculture, Forestry and Fisheries
- Period
- 2008~2011 (3 years)
- Total R&D budget
- -
- Role
- -
Since 2008 we have carried out government and public R&D projects, building evidence for the technical performance, functionality and commercial potential of fermented ingredients and products.
19 Projects completed and running projects
| No. | Project | Ministry or agency | Period | Total R&D budget | Role |
|---|---|---|---|---|---|
| 1 | Development of glyceollin-enriched functional food through germination and fermentation of soybean | Ministry for Food, Agriculture, Forestry and Fisheries | 2008~2011 (3 years) | - | - |
| 2 | Development of prebiotics and high-value specialty food ingredients using cheese whey | Ministry for Food, Agriculture, Forestry and Fisheries | 2009~2012 (3 years) | KRW 300 million | - |
| 3 | Development of a growth-promoting health functional food | Ministry for Food, Agriculture, Forestry and Fisheries | 2010~2012 (2 years) | - | - |
| 4 | Industrialization research group using capillary wormwood | Ministry for Food, Agriculture, Forestry and Fisheries | 2010.07~2013.06 (3 years) | KRW 780 million | Joint |
| 5 | Functional evaluation of fermented Dendropanax morbiferus | Small and Medium Business Administration | 2014.10~2014.11 (1 month) | - | Commissioned |
| 6 | Development of a functional enzyme food containing 1,4-Dihydroxy-2-Naphthoic acid | Ministry of SMEs and Startups | 2014.06~2015.05 (1 year) | KRW 100 million | Participating |
| 7 | Development of fermented products for intestinal health using highly antimicrobial lactic acid bacteria | Foundation of Agri. Tech. Commercialization and Transfer | 2016.04~2016.11 (7 months) | KRW 100 million | Lead |
| 8 | Establishment of technology for a functional GABA-containing fermented soybean beverage | Small and Medium Business Administration | 2017.05~2018.02 (9 months) | KRW 40 million | Participating |
| 9 | High-value commercialization of red ginseng through bioconversion with functional lactic acid bacteria (customized technology partner support program) | Small and Medium Business Administration | 2018.08~2019.04 (9 months) | KRW 40 million | Participating |
| 10 | Development of vacuum-dried apple chips using Yanggu apples | Yanggu Apple Regional Industry Project Group | 2019.10~2019.12 (2 months) | KRW 20 million | Lead |
| 11 | Development of a jelly stick product using trifoliate orange fruit | Korea Food Industry Cluster Promotion Agency | 2020.02~2020.06 (5 months) | KRW 31.5 million | Commissioned |
| 12 | Production of plant-based yogurt using Goesan soybeans | Jungwon University Industry-Academic Cooperation Foundation | 2020.06~2020.10 (4 months) | KRW 6.5 million | Lead |
| 13 | Commercialization of plant-based fermented foods | Foundation of Agri. Tech. Commercialization and Transfer | 2020.03~2020.11 (8 months) | KRW 140 million | Lead |
| 14 | Commercialization of inner-beauty products using fermented natural materials such as soybean and mushroom | Chungbuk Bio-Health Industry Innovation Center | 2021.02~2021.05 (4 months) | KRW 80 million | Lead |
| 15 | Commercialization of organic rice yogurt products | Chungbuk Industry-Academia Convergence Center | 2022.01~2022.04 (3 months) | KRW 16 million | Lead |
| 16 | Processing technology standardization service for the Agricultural Products Processing Support Center | Goesan-gun Agricultural Technology Center | 2022.10 | - | Commissioned |
| 17 | Improvement of rice-fermented products with enhanced anti-inflammatory and gastroprotective function using rice and the patented probiotic L. gasseri | Korea Agriculture Technology Promotion Agency | 2023.02~2023.11 (10 months) | KRW 260 million | Lead |
| 18 | Development of probiotic-matched synbiotic products using multi-omics technology | Chungbuk Bio-Health Industry Innovation Center | 2023.04~2024.12 (1 year 8 months) | KRW 261 million | Lead |
| 19 | TIPS R&D: Development of an antimicrobial soy milk yogurt with a shelf life of over 30 days for export | Korea Technology and Information Promotion Agency for SMEs | 2025.06~2027.05 (2 years) | Approx. KRW 667 million | Commissioned |
Government R&D project
Government R&D project
Government R&D project
Government R&D project
Government R&D project
Government R&D project
Government R&D project
Government R&D project
Government R&D project
Government R&D project
Government R&D project
Government R&D project
Government R&D project
Government R&D project
Government R&D project
Government R&D project
Government R&D project
Government R&D project
Government R&D project
※ Total R&D budgets exclude VAT. Undisclosed or unlisted items are shown as “-”.
Talk to us about government projects, industry-academic research, and joint development of fermented ingredients and products.
Contact us